ÀÛ¼ºÀÚ
°æÀκñö±Ý¼Ó
[2014-02-20 08:00:24]
Á¦¸ñ
2014³â 2¿ù 20ÀÏ LME ½Ã¼¼
Á¶È¸¼ö : 174
È®´ëº¸±â Ãà¼Òº¸±â
Current J.P. Morgan prices in USD :
  Bid Offer Change ($)
CA 3M 7165 7185
-20
AH 3M 1755 1775
-1
PB 3M 2140 2160
-23
ZS 3M 2045 2065
-13
SN 3M 23125 23225
+25
NI 3M 14455 14555
+45
AA 3M 1825 1845
-30
NA 3M 1855 1875
+5
The prices quoted are J.P. Morgan prices and do not constitute an offer to buy or sell
any product


2014³â 2¿ù 21ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó

2014³â 2¿ù 19ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó



Total : 295 (11/15)
¹øÈ£ Á¦  ¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Á¶È¸¼ö
95 2014³â 3¿ù 4ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-03-04 185
94 2014³â 3¿ù 1ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-03-01 179
93 2013³â 2¿ù 28ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-02-28 176
92 2014³â 2¿ù 27ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-02-27 164
91 2014³â 2¿ù 26ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-02-26 166
90 2014³â 2¿ù 25ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-02-25 158
89 2014³â 2¿ù 22ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-02-22 169
88 2014³â 2¿ù 21ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-02-21 176
2014³â 2¿ù 20ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-02-20 175
86 2014³â 2¿ù 19ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-02-19 169
85 2014³â 2¿ù 18ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-02-18 171
84 2014³â 2¿ù 15ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-02-15 164
83 2014³â 2¿ù 14ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-02-14 171
82 2014³â 2¿ù 13ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-02-13 164
81 2014³â 2¿ù 12ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-02-12 165
80 2014³â 2¿ù 11ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-02-11 167
79 2014³â 2¿ù 8ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-02-08 160
78 2014³â 2¿ù 7ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-02-07 176
77 2014³â 2¿ù 6ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-02-06 424
76 2014³â 2¿ù 5ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-02-05 184
[óÀ½] ¢· £¼ [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] £¾ ¢¹ [³¡]
¾ÆÀ̵𠠠ÀÛ¼ºÀÚ   Á¦¸ñ   ³»¿ë