ÀÛ¼ºÀÚ
°æÀκñö±Ý¼Ó
[2013-10-31 07:39:25]
Á¦¸ñ
2013³â10¿ù31ÀÏ LME ½Ã¼¼
Á¶È¸¼ö : 147
È®´ëº¸±â Ãà¼Òº¸±â
2013³â10¿ù31ÀÏ LME ½Ã¼¼

Current J.P. Morgan prices in USD :
  Bid Offer Change ($)
CA 3M 7255 7275
+64.93
AH 3M 1880 1900
+6.55
PB 3M 2195 2215
-0.23
ZS 3M 1960 1980
+1.54
SN 3M 23050 23150
-70.38
NI 3M 14600 14700
+44.21
AA 3M 1850 1870
+4.62
NA 3M 1900 1920
-0.45
The prices quoted are J.P. Morgan prices and do not constitute an offer to buy or sell
any product.
 


2013³â11¿ù1ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó

2013³â10¿ù30ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó



Total : 295 (15/15)
¹øÈ£ Á¦  ¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Á¶È¸¼ö
15 2013³â11¿ù 9ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-09 161
14 2013³â11¿ù 8ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-08 162
13 2013³â11¿ù7ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-07 165
12 2013³â11¿ù6ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-06 160
11 2013³â11¿ù5ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-05 151
10 2013³â11¿ù2ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-02 158
9 2013³â11¿ù1ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-01 151
2013³â10¿ù31ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-10-31 148
7 2013³â10¿ù30ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-10-30 150
6 2013³â10¿ù29ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-10-29 155
5 2013³â10¿ù26ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-10-26 156
4 2013³â10¿ù25ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-10-25 143
3 2013³â10¿ù24ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-10-24 155
2 2013³â10¿ù23ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-10-23 183
1 ÀÏÀÏ LME ½Ã¼¼ 2013. 10.21 °æÀκñö±Ý¼Ó 2013-10-21 161
[óÀ½] ¢· £¼ [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] £¾ ¢¹ [³¡]
¾ÆÀ̵𠠠ÀÛ¼ºÀÚ   Á¦¸ñ   ³»¿ë