ÀÛ¼ºÀÚ
°æÀκñö±Ý¼Ó
[2013-11-02 08:20:51]
Á¦¸ñ
2013³â11¿ù2ÀÏ LME ½Ã¼¼
Á¶È¸¼ö : 157
È®´ëº¸±â Ãà¼Òº¸±â
2013³â11¿ù2ÀÏ  LME½Ã¼¼


Current J.P. Morgan prices in USD :
  Bid Offer Change ($)
CA 3M 7225 7245
-14
AH 3M 1830 1850
-19
PB 3M 2175 2195
+1
ZS 3M 1925 1945
-17
SN 3M 22750 22850
-75
NI 3M 14480 14580
-85
AA 3M 1840 1860
0
NA 3M 1870 1890
-15
The prices quoted are J.P. Morgan prices and do not constitute an offer to buy or sell
any product.


2013³â11¿ù5ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó

2013³â11¿ù1ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó



Total : 295 (15/15)
¹øÈ£ Á¦  ¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Á¶È¸¼ö
15 2013³â11¿ù 9ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-09 161
14 2013³â11¿ù 8ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-08 161
13 2013³â11¿ù7ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-07 165
12 2013³â11¿ù6ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-06 160
11 2013³â11¿ù5ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-05 151
2013³â11¿ù2ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-02 158
9 2013³â11¿ù1ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-01 151
8 2013³â10¿ù31ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-10-31 147
7 2013³â10¿ù30ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-10-30 150
6 2013³â10¿ù29ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-10-29 155
5 2013³â10¿ù26ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-10-26 156
4 2013³â10¿ù25ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-10-25 143
3 2013³â10¿ù24ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-10-24 155
2 2013³â10¿ù23ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-10-23 183
1 ÀÏÀÏ LME ½Ã¼¼ 2013. 10.21 °æÀκñö±Ý¼Ó 2013-10-21 161
[óÀ½] ¢· £¼ [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] £¾ ¢¹ [³¡]
¾ÆÀ̵𠠠ÀÛ¼ºÀÚ   Á¦¸ñ   ³»¿ë