ÀÛ¼ºÀÚ
°æÀκñö±Ý¼Ó
[2014-07-08 07:48:45]
Á¦¸ñ
2014³â 7¿ù 08ÀÏ LME ½Ã¼¼
Á¶È¸¼ö : 135
È®´ëº¸±â Ãà¼Òº¸±â

2014³â 7¿ù 08ÀÏ LME ½Ã¼¼


J.P. Morgan Indicative 3 Month Prices
 
Current J.P. Morgan prices in USD :
  Bid Offer Change ($)
CA 3M 7130 7150
-9.83
AH 3M 1915 1935
+0.34
PB 3M 2180 2200
+7.66
ZS 3M 2255 2275
+26.66
SN 3M 22625 22725
-100
NI 3M 19280 19380
-73.34
AA 3M 1980 2000
-6.17
NA 3M 2390 2410
-6
The prices quoted are J.P. Morgan prices and do not constitute an offer to buy or sell
any product.
 


J.P. Morgan Indicative Steel Prices in USD


2014³â 7¿ù 09ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó

2014³â 7¿ù 05ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó



Total : 295 (6/15)
¹øÈ£ Á¦  ¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Á¶È¸¼ö
195 2014³â 07¿ù 30ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-30 148
194 2014³â 07¿ù 29ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-29 140
193 2014³â 07¿ù 26ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-26 146
192 2014³â 07¿ù 25ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-25 145
191 2014³â 7¿ù24ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-24 136
190 2014³â 07¿ù 23ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-23 144
189 2014³â 07¿ù 22ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-22 141
188 2014³â 07¿ù 19ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-19 137
187 2014³â 07¿ù 18ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-18 145
186 2014³â 07¿ù 17ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-17 130
185 2014³â 7¿ù 16ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-16 138
184 2014³â 7¿ù 15ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-15 133
183 2014³â 7¿ù 12ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-12 228
182 2014³â07¿ù11ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-11 129
181 2014³â 7¿ù 10ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-10 135
180 2014³â 7¿ù 09ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-09 142
2014³â 7¿ù 08ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-08 136
178 2014³â 7¿ù 05ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-05 149
177 2014³â 7¿ù 04ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-04 151
176 2014³â 7¿ù 3ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-03 309
[óÀ½] ¢· £¼ [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] £¾ ¢¹ [³¡]
¾ÆÀ̵𠠠ÀÛ¼ºÀÚ   Á¦¸ñ   ³»¿ë