ÀÛ¼ºÀÚ
°æÀκñö±Ý¼Ó
[2014-04-29 09:30:00]
Á¦¸ñ
2014³â 4¿ù 29ÀÏ LME ½Ã¼¼
Á¶È¸¼ö : 143
È®´ëº¸±â Ãà¼Òº¸±â


2014³â 4¿ù 29ÀÏ LME ½Ã¼¼




Current J.P. Morgan prices in USD :
  Bid Offer Change ($)
CA 3M 6750 6770
+14.74
AH 3M 1815 1835
-4.38
PB 3M 2115 2135
-11.2
ZS 3M 2050 2070
-6.23
SN 3M 23500 23600
-50
NI 3M 18220 18320
+94.78
AA 3M 1955 1975
+14.67
NA 3M 2035 2055
-5.02
The prices quoted are J.P. Morgan prices and do not constitute an offer to buy or sell
any product.


2014³â 4¿ù 30ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó

2014³â 4¿ù 26ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó



Total : 295 (9/15)
¹øÈ£ Á¦  ¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Á¶È¸¼ö
135 2014³â 5¿ù 1ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-05-01 174
134 2014³â 4¿ù 30ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-04-30 172
2014³â 4¿ù 29ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-04-29 144
132 2014³â 4¿ù 26ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-04-26 147
131 2014³â 4¿ù 25ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-04-25 159
130 2014³â 4¿ù 24ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-04-24 154
129 2014³â 4¿ù 23ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-04-23 159
128 2014³â 4¿ù 22ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-04-22 167
127 2014³â 4¿ù 19ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-04-19 161
126 2014³â 4¿ù 18ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-04-18 179
125 2014³â 4¿ù 17ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-04-17 166
124 2014³â 4¿ù 16ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-04-16 173
123 2014³â 4¿ù 15ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-04-15 152
122 2014³â 3¿ù 12ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-04-12 169
121 2014³â 4¿ù 11ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-04-11 159
120 2014³â 4¿ù 10ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-04-10 175
119 2014³â 4¿ù 9ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-04-09 190
118 2014³â 4¿ù 8ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-04-08 167
117 2014³â 4¿ù 5ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-04-05 173
116 2014³â 4¿ù 4ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-04-04 187
[óÀ½] ¢· £¼ [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] £¾ ¢¹ [³¡]
¾ÆÀ̵𠠠ÀÛ¼ºÀÚ   Á¦¸ñ   ³»¿ë