ÀÛ¼ºÀÚ
°æÀκñö±Ý¼Ó
[2013-11-15 07:38:32]
Á¦¸ñ
2013³â11¿ù15ÀÏ LME ½Ã¼¼
Á¶È¸¼ö : 157
È®´ëº¸±â Ãà¼Òº¸±â
2013³â11¿ù15ÀÏ LME ½Ã¼¼


Current J.P. Morgan prices in USD :
  Bid Offer Change ($)
CA 3M 6985 7005
+15.08
AH 3M 1780 1800
-5.25
PB 3M 2095 2115
+6.92
ZS 3M 1880 1900
+3.92
SN 3M 22860 22960
+84.67
NI 3M 13650 13750
+24.67
AA 3M 1790 1810
-6.38
NA 3M 1845 1865
-10.5
The prices quoted are J.P. Morgan prices and do not constitute an offer to buy or sell
any product.


2013³â11¿ù16ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó

2013³â11¿ù14ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó



Total : 295 (14/15)
¹øÈ£ Á¦  ¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Á¶È¸¼ö
35 2013³â12¿ù06ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-12-06 163
34 2013³â12¿ù05ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-12-05 155
33 2013³â12¿ù04ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-12-04 160
32 2013³â12¿ù03ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-12-03 157
31 2013³â11¿ù30ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-30 153
30 2013³â11¿ù29ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-29 159
29 2013³â11¿ù28ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-28 150
28 2013³â1¿ù27ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-27 154
27 2013³â10¿ù26ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-26 146
26 2013³â11¿ù23ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-23 151
25 2013³â11¿ù22ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-22 157
24 2013³â11¿ù21ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-21 143
23 2013³â11¿ù20ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-20 148
22 2013³â11¿ù19ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-19 153
21 2013³â11¿ù18ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-18 147
20 2013³â11¿ù16ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-16 359
2013³â11¿ù15ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-15 158
18 2013³â11¿ù14ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-14 150
17 2013³â11¿ù13ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-13 146
16 2013³â11¿ù12ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2013-11-12 157
[óÀ½] ¢· £¼ [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] £¾ ¢¹ [³¡]
¾ÆÀ̵𠠠ÀÛ¼ºÀÚ   Á¦¸ñ   ³»¿ë