ÀÛ¼ºÀÚ
°æÀκñö±Ý¼Ó
[2014-07-29 07:51:19]
Á¦¸ñ
2014³â 07¿ù 29ÀÏ LME ½Ã¼¼
Á¶È¸¼ö : 140
È®´ëº¸±â Ãà¼Òº¸±â

2014³â 07¿ù 29ÀÏ LME ½Ã¼¼


 
J.P. Morgan Indicative 3 Month Prices
 
Current J.P. Morgan prices in USD :
  Bid Offer Change ($)
CA 3M 7120 7140
+5.07
AH 3M 2010 2030
+21.27
PB 3M 2290 2310
+32.3
ZS 3M 2405 2425
+24.3
SN 3M 22600 22700
+173.3
NI 3M 18730 18830
-422.77
AA 3M 1990 2010
-5.62
NA 3M 2180 2200
+14.23
The prices quoted are J.P. Morgan prices and do not constitute an offer to buy or sell
any product.
 


J.P. Morgan Indicative Steel Prices in USD


2014³â 07¿ù 30ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó

2014³â 07¿ù 26ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó



Total : 295 (6/15)
¹øÈ£ Á¦  ¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Á¶È¸¼ö
195 2014³â 07¿ù 30ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-30 149
2014³â 07¿ù 29ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-29 141
193 2014³â 07¿ù 26ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-26 147
192 2014³â 07¿ù 25ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-25 146
191 2014³â 7¿ù24ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-24 137
190 2014³â 07¿ù 23ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-23 145
189 2014³â 07¿ù 22ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-22 142
188 2014³â 07¿ù 19ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-19 137
187 2014³â 07¿ù 18ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-18 145
186 2014³â 07¿ù 17ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-17 131
185 2014³â 7¿ù 16ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-16 139
184 2014³â 7¿ù 15ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-15 134
183 2014³â 7¿ù 12ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-12 228
182 2014³â07¿ù11ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-11 130
181 2014³â 7¿ù 10ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-10 135
180 2014³â 7¿ù 09ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-09 143
179 2014³â 7¿ù 08ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-08 136
178 2014³â 7¿ù 05ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-05 149
177 2014³â 7¿ù 04ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-04 152
176 2014³â 7¿ù 3ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-03 311
[óÀ½] ¢· £¼ [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] £¾ ¢¹ [³¡]
¾ÆÀ̵𠠠ÀÛ¼ºÀÚ   Á¦¸ñ   ³»¿ë