ÀÛ¼ºÀÚ
°æÀκñö±Ý¼Ó
[2014-08-05 08:33:47]
Á¦¸ñ
2014³â 08¿ù 05ÀÏ LME ½Ã¼¼
Á¶È¸¼ö : 165
È®´ëº¸±â Ãà¼Òº¸±â

2014³â 08¿ù 05ÀÏ LME ½Ã¼¼



J.P. Morgan Indicative 3 Month Prices
 
Current J.P. Morgan prices in USD :
  Bid Offer Change ($)
CA 3M 7130 7150
+65.6
AH 3M 2025 2045
+58.42
PB 3M 2265 2285
+54.16
ZS 3M 2395 2415
+66.16
SN 3M 22450 22550
+48.74
NI 3M 18520 18620
+161.84
AA 3M 1980 2000
+9.37
NA 3M 2170 2190
+9.26
The prices quoted are J.P. Morgan prices and do not constitute an offer to buy or sell
any product.
 


J.P. Morgan Indicative Steel Prices in USD


2014³â 08¿ù 06ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó

2014³â 07¿ù 30ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó



Total : 295 (6/15)
¹øÈ£ Á¦  ¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Á¶È¸¼ö
195 2014³â 07¿ù 30ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-30 149
194 2014³â 07¿ù 29ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-29 141
193 2014³â 07¿ù 26ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-26 147
192 2014³â 07¿ù 25ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-25 146
191 2014³â 7¿ù24ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-24 137
190 2014³â 07¿ù 23ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-23 145
189 2014³â 07¿ù 22ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-22 142
188 2014³â 07¿ù 19ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-19 138
187 2014³â 07¿ù 18ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-18 146
186 2014³â 07¿ù 17ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-17 131
185 2014³â 7¿ù 16ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-16 139
184 2014³â 7¿ù 15ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-15 134
183 2014³â 7¿ù 12ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-12 229
182 2014³â07¿ù11ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-11 131
181 2014³â 7¿ù 10ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-10 136
180 2014³â 7¿ù 09ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-09 143
179 2014³â 7¿ù 08ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-08 136
178 2014³â 7¿ù 05ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-05 150
177 2014³â 7¿ù 04ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-04 152
176 2014³â 7¿ù 3ÀÏ LME ½Ã¼¼ °æÀκñö±Ý¼Ó 2014-07-03 311
[óÀ½] ¢· £¼ [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] £¾ ¢¹ [³¡]
¾ÆÀ̵𠠠ÀÛ¼ºÀÚ   Á¦¸ñ   ³»¿ë